^^
Station Historical Data
 
Daily Summary for May 17, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 59.6 °F 71.4 °F 42.7 °F 58.2 °F
Dew Point: 39.3 °F 47.6 °F 36.3 °F 40.9 °F
Humidity: 47% 82% 38% 55%
Wind Speed: 4.9mph 11.1mph 0.1mph 4.1mph
Wind Gust: 6.9mph 21.0mph - -
WindSSW - - SSW
Pressure: 29.99 in 30.17 in 29.97 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for May 17, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 47.6 °F 36.4 °F 30.10 in SSE 3.1 mph 3.5 mph 65% 0.00 in
00:06 47.6 °F 36.4 °F 30.10 in SSE 2.5 mph 4.0 mph 65% 0.00 in
00:11 47.6 °F 36.8 °F 30.10 in SE 1.8 mph 3.5 mph 66% 0.00 in
00:16 47.4 °F 36.6 °F 30.10 in SE 3.0 mph 3.5 mph 66% 0.00 in
00:21 47.4 °F 37.0 °F 30.10 in SE 2.2 mph 3.5 mph 67% 0.00 in
00:26 47.3 °F 36.9 °F 30.10 in SSE 1.6 mph 3.5 mph 67% 0.00 in
00:31 47.2 °F 37.2 °F 30.10 in SE 3.9 mph 6.0 mph 68% 0.00 in
00:36 47.0 °F 37.0 °F 30.10 in SSE 3.5 mph 5.0 mph 68% 0.00 in
00:41 46.9 °F 36.9 °F 30.10 in SE 3.2 mph 4.6 mph 68% 0.00 in
00:46 46.8 °F 37.2 °F 30.10 in SSE 3.6 mph 5.8 mph 69% 0.00 in
00:51 46.6 °F 37.0 °F 30.10 in ESE 3.4 mph 4.0 mph 69% 0.00 in
00:56 46.5 °F 36.9 °F 30.10 in SSE 4.4 mph 6.0 mph 69% 0.00 in
01:01 46.4 °F 37.1 °F 30.10 in South 3.6 mph 4.6 mph 70% 0.00 in
01:06 46.2 °F 37.0 °F 30.10 in SSE 4.3 mph 5.8 mph 70% 0.00 in
01:11 46.2 °F 37.0 °F 30.11 in SE 4.2 mph 6.9 mph 70% 0.00 in
01:16 46.1 °F 36.9 °F 30.11 in SE 2.9 mph 3.5 mph 70% 0.00 in
01:21 46.0 °F 36.8 °F 30.11 in SE 3.0 mph 6.0 mph 70% 0.00 in
01:26 46.0 °F 36.8 °F 30.11 in SE 3.3 mph 5.8 mph 70% 0.00 in
01:31 46.0 °F 36.8 °F 30.11 in SSE 3.6 mph 5.8 mph 70% 0.00 in
01:36 45.9 °F 37.0 °F 30.11 in ESE 3.2 mph 4.6 mph 71% 0.00 in
01:41 45.8 °F 36.9 °F 30.11 in SSE 2.0 mph 3.5 mph 71% 0.00 in
01:47 45.7 °F 36.8 °F 30.11 in ESE 3.1 mph 5.0 mph 71% 0.00 in
01:52 45.6 °F 36.7 °F 30.11 in SE 2.8 mph 4.6 mph 71% 0.00 in
01:57 45.6 °F 36.7 °F 30.11 in SSE 3.6 mph 4.0 mph 71% 0.00 in
02:02 45.5 °F 36.6 °F 30.11 in SSE 2.7 mph 4.6 mph 71% 0.00 in
02:07 45.5 °F 36.6 °F 30.11 in SE 2.0 mph 3.5 mph 71% 0.00 in
02:12 45.4 °F 36.5 °F 30.11 in SSE 2.6 mph 3.5 mph 71% 0.00 in
02:17 45.3 °F 36.4 °F 30.11 in SSE 3.1 mph 3.5 mph 71% 0.00 in
02:22 45.2 °F 36.7 °F 30.11 in SSE 2.4 mph 3.5 mph 72% 0.00 in
02:27 45.2 °F 36.7 °F 30.11 in SSE 2.4 mph 3.5 mph 72% 0.00 in
02:32 45.1 °F 36.6 °F 30.11 in SSE 1.1 mph 2.3 mph 72% 0.00 in
02:37 45.0 °F 36.5 °F 30.11 in SSE 1.8 mph 3.5 mph 72% 0.00 in
02:42 44.9 °F 36.4 °F 30.12 in SSE 1.1 mph 2.3 mph 72% 0.00 in
02:47 44.9 °F 36.8 °F 30.11 in SSE 1.1 mph 3.5 mph 73% 0.00 in
02:52 44.7 °F 36.6 °F 30.12 in SSE 1.1 mph 2.3 mph 73% 0.00 in
02:57 44.6 °F 36.5 °F 30.11 in SSE 1.2 mph 2.3 mph 73% 0.00 in
03:02 44.5 °F 36.4 °F 30.12 in SSE 1.9 mph 2.3 mph 73% 0.00 in
03:07 44.3 °F 36.5 °F 30.12 in SSE 1.9 mph 3.5 mph 74% 0.00 in
03:12 44.2 °F 36.4 °F 30.12 in SSE 1.6 mph 3.5 mph 74% 0.00 in
03:17 44.1 °F 36.3 °F 30.12 in SSE 1.2 mph 2.0 mph 74% 0.00 in
03:22 44.0 °F 36.6 °F 30.12 in SSE 0.2 mph 2.3 mph 75% 0.00 in
03:27 43.8 °F 36.4 °F 30.12 in SSE 0.8 mph 2.3 mph 75% 0.00 in
03:32 43.8 °F 36.7 °F 30.11 in South 0.9 mph 4.0 mph 76% 0.00 in
03:37 43.7 °F 36.6 °F 30.12 in SSE 0.3 mph 1.2 mph 76% 0.00 in
03:42 43.6 °F 36.5 °F 30.12 in South 0.5 mph 2.3 mph 76% 0.00 in
03:48 43.6 °F 36.5 °F 30.12 in South 0.4 mph 2.3 mph 76% 0.00 in
03:53 43.6 °F 36.5 °F 30.12 in South 2.3 mph 4.0 mph 76% 0.00 in
03:58 43.5 °F 36.4 °F 30.12 in South 0.8 mph 3.5 mph 76% 0.00 in
04:03 43.4 °F 36.3 °F 30.12 in SSE 1.6 mph 3.5 mph 76% 0.00 in
04:08 43.4 °F 36.7 °F 30.12 in SSE 0.4 mph 2.3 mph 77% 0.00 in
04:13 43.4 °F 36.7 °F 30.12 in SSE 1.6 mph 3.5 mph 77% 0.00 in
04:18 43.3 °F 36.6 °F 30.12 in SSE 1.4 mph 2.3 mph 77% 0.00 in
04:23 43.4 °F 37.0 °F 30.13 in SSE 0.1 mph 2.3 mph 78% 0.00 in
04:28 43.3 °F 36.9 °F 30.13 in SSE 0.9 mph 2.3 mph 78% 0.00 in
04:33 43.3 °F 36.9 °F 30.13 in SSE 0.9 mph 3.5 mph 78% 0.00 in
04:38 43.2 °F 36.8 °F 30.13 in SSE 0.8 mph 2.0 mph 78% 0.00 in
04:44 43.2 °F 37.1 °F 30.13 in SSE 0.2 mph 1.2 mph 79% 0.00 in
04:49 43.1 °F 37.0 °F 30.14 in Calm   1.2 mph 79% 0.00 in
04:54 43.1 °F 37.0 °F 30.13 in SSE 0.4 mph 2.3 mph 79% 0.00 in
04:59 43.0 °F 36.9 °F 30.13 in SSE 1.1 mph 3.5 mph 79% 0.00 in
05:04 42.9 °F 36.8 °F 30.13 in South 1.3 mph 3.5 mph 79% 0.00 in
05:09 42.8 °F 37.1 °F 30.13 in South 1.1 mph 2.3 mph 80% 0.00 in
05:14 42.8 °F 37.1 °F 30.13 in SSE 2.3 mph 3.5 mph 80% 0.00 in
05:19 42.8 °F 37.1 °F 30.13 in South 1.1 mph 3.5 mph 80% 0.00 in
05:24 42.7 °F 37.0 °F 30.13 in SSE 1.5 mph 3.5 mph 80% 0.00 in
05:29 42.7 °F 37.0 °F 30.14 in SSE 0.9 mph 2.3 mph 80% 0.00 in
05:34 42.7 °F 37.3 °F 30.14 in SSE 1.4 mph 3.5 mph 81% 0.00 in
05:39 42.7 °F 37.3 °F 30.14 in South 1.0 mph 4.0 mph 81% 0.00 in
05:44 42.8 °F 37.4 °F 30.13 in SE 1.7 mph 5.0 mph 81% 0.00 in
05:45 42.8 °F 37.4 °F 30.13 in SSE 2.0 mph 4.6 mph 81% 0.00 in
05:50 42.8 °F 37.4 °F 30.13 in SSE 2.2 mph 4.0 mph 81% 0.00 in
05:55 42.9 °F 37.5 °F 30.13 in SE 1.4 mph 2.3 mph 81% 0.00 in
06:00 43.1 °F 37.6 °F 30.13 in South 1.0 mph 5.0 mph 81% 0.00 in
06:05 43.1 °F 37.7 °F 30.14 in South 0.9 mph 3.5 mph 81% 0.00 in
06:10 43.3 °F 38.2 °F 30.14 in SSE 0.8 mph 2.3 mph 82% 0.00 in
06:15 43.4 °F 38.3 °F 30.14 in Calm   3.0 mph 82% 0.00 in
06:20 43.6 °F 38.5 °F 30.14 in South 2.3 mph 2.3 mph 82% 0.00 in
06:25 43.8 °F 38.7 °F 30.14 in South 2.1 mph 5.8 mph 82% 0.00 in
06:30 44.0 °F 38.9 °F 30.14 in SSE 2.0 mph 6.0 mph 82% 0.00 in
06:35 44.4 °F 38.9 °F 30.14 in SSE 1.7 mph 3.5 mph 81% 0.00 in
06:40 44.7 °F 39.2 °F 30.14 in South 0.9 mph 2.3 mph 81% 0.00 in
06:45 45.0 °F 39.5 °F 30.14 in SSE 2.0 mph 3.5 mph 81% 0.00 in
06:50 45.2 °F 39.7 °F 30.15 in South 0.9 mph 4.0 mph 81% 0.00 in
06:55 45.6 °F 39.8 °F 30.15 in South 3.4 mph 4.6 mph 80% 0.00 in
07:00 45.9 °F 40.1 °F 30.15 in SSE 2.3 mph 4.6 mph 80% 0.00 in
07:05 46.3 °F 40.1 °F 30.15 in SSE 1.9 mph 4.0 mph 79% 0.00 in
07:10 46.8 °F 40.6 °F 30.15 in SSE 1.6 mph 3.5 mph 79% 0.00 in
07:15 47.2 °F 40.7 °F 30.15 in SE 1.6 mph 3.5 mph 78% 0.00 in
07:20 47.7 °F 40.5 °F 30.15 in SSW 1.5 mph 3.5 mph 76% 0.00 in
07:25 48.2 °F 40.6 °F 30.15 in SSW 2.9 mph 4.6 mph 75% 0.00 in
07:30 48.9 °F 41.0 °F 30.15 in South 1.6 mph 3.5 mph 74% 0.00 in
07:35 49.6 °F 40.9 °F 30.16 in SSE 2.8 mph 4.6 mph 72% 0.00 in
07:40 50.5 °F 41.4 °F 30.16 in SSE 2.3 mph 3.5 mph 71% 0.00 in
07:45 51.2 °F 41.7 °F 30.15 in South 2.5 mph 5.0 mph 70% 0.00 in
07:50 51.8 °F 41.6 °F 30.15 in South 1.3 mph 3.5 mph 68% 0.00 in
07:55 52.6 °F 41.9 °F 30.16 in South 2.1 mph 3.5 mph 67% 0.00 in
08:01 53.1 °F 41.6 °F 30.16 in SSW 2.0 mph 3.5 mph 65% 0.00 in
08:06 53.1 °F 41.2 °F 30.16 in SW 2.9 mph 4.6 mph 64% 0.00 in
08:11 53.9 °F 42.8 °F 30.16 in SSW 2.7 mph 5.0 mph 66% 0.00 in
08:16 54.8 °F 42.9 °F 30.16 in South 2.2 mph 5.8 mph 64% 0.00 in
08:21 55.1 °F 42.7 °F 30.16 in SW 2.0 mph 4.6 mph 63% 0.00 in
08:26 55.7 °F 43.3 °F 30.16 in South 2.3 mph 3.5 mph 63% 0.00 in
08:31 56.6 °F 43.7 °F 30.17 in South 1.8 mph 3.5 mph 62% 0.00 in
08:36 57.6 °F 42.9 °F 30.16 in SW 1.7 mph 3.5 mph 58% 0.00 in
08:41 58.4 °F 43.7 °F 30.16 in SSW 1.0 mph 3.5 mph 58% 0.00 in
08:46 59.0 °F 43.3 °F 30.16 in SW 2.5 mph 5.0 mph 56% 0.00 in
08:51 59.1 °F 43.4 °F 30.16 in SSW 3.3 mph 4.6 mph 56% 0.00 in
08:56 59.2 °F 42.6 °F 30.17 in South 1.0 mph 3.5 mph 54% 0.00 in
09:01 59.3 °F 42.6 °F 30.17 in SSW 4.5 mph 9.2 mph 54% 0.00 in
09:06 59.3 °F 42.2 °F 30.17 in SSW 2.4 mph 5.8 mph 53% 0.00 in
09:11 59.7 °F 42.5 °F 30.17 in SW 3.8 mph 8.0 mph 53% 0.00 in
09:16 60.0 °F 40.8 °F 30.17 in SSW 4.9 mph 6.9 mph 49% 0.00 in
09:21 60.0 °F 40.2 °F 30.17 in SW 3.3 mph 6.9 mph 48% 0.00 in
09:26 60.1 °F 42.4 °F 30.17 in WSW 5.0 mph 8.1 mph 52% 0.00 in
09:31 60.4 °F 41.7 °F 30.17 in WSW 4.0 mph 5.8 mph 50% 0.00 in
09:36 60.8 °F 39.9 °F 30.16 in WSW 3.3 mph 6.9 mph 46% 0.00 in
09:41 61.2 °F 42.9 °F 30.16 in WSW 3.7 mph 8.1 mph 51% 0.00 in
09:46 61.6 °F 41.7 °F 30.16 in WSW 4.5 mph 9.2 mph 48% 0.00 in
09:51 62.0 °F 41.5 °F 30.16 in SW 5.4 mph 11.5 mph 47% 0.00 in
09:56 62.2 °F 41.2 °F 30.16 in SW 5.5 mph 11.5 mph 46% 0.00 in
10:01 62.5 °F 42.0 °F 30.16 in SW 6.9 mph 10.0 mph 47% 0.00 in
10:06 62.5 °F 40.9 °F 30.16 in WSW 5.2 mph 10.0 mph 45% 0.00 in
10:11 62.5 °F 39.1 °F 30.16 in SW 5.9 mph 9.2 mph 42% 0.00 in
10:16 62.9 °F 40.0 °F 30.16 in WSW 5.6 mph 11.5 mph 43% 0.00 in
10:21 62.8 °F 40.5 °F 30.16 in WNW 6.6 mph 12.7 mph 44% 0.00 in
10:26 62.6 °F 42.1 °F 30.16 in WSW 5.8 mph 11.5 mph 47% 0.00 in
10:31 62.7 °F 41.6 °F 30.15 in WSW 3.5 mph 5.8 mph 46% 0.00 in
10:36 63.2 °F 41.5 °F 30.15 in SSW 8.8 mph 11.5 mph 45% 0.00 in
10:41 63.4 °F 42.2 °F 30.15 in WSW 6.7 mph 11.5 mph 46% 0.00 in
10:46 63.6 °F 43.0 °F 30.14 in SW 6.2 mph 13.0 mph 47% 0.00 in
10:51 63.6 °F 40.7 °F 30.14 in WSW 5.9 mph 11.5 mph 43% 0.00 in
10:56 63.6 °F 40.1 °F 30.14 in SSW 5.7 mph 11.5 mph 42% 0.00 in
11:01 63.7 °F 41.4 °F 30.13 in WSW 5.2 mph 10.4 mph 44% 0.00 in
11:06 64.1 °F 44.5 °F 30.13 in WSW 2.6 mph 12.7 mph 49% 0.00 in
11:11 64.7 °F 43.4 °F 30.13 in SW 3.1 mph 4.6 mph 46% 0.00 in
11:16 65.3 °F 42.2 °F 30.13 in WSW 5.8 mph 10.4 mph 43% 0.00 in
11:21 65.6 °F 43.7 °F 30.13 in SSW 6.0 mph 11.5 mph 45% 0.00 in
11:27 65.8 °F 44.4 °F 30.13 in West 6.2 mph 17.3 mph 46% 0.00 in
11:32 65.8 °F 43.9 °F 30.12 in WSW 9.5 mph 13.8 mph 45% 0.00 in
11:36 66.0 °F 43.5 °F 30.12 in WSW 6.8 mph 16.1 mph 44% 0.00 in
11:41 65.9 °F 43.9 °F 30.12 in SW 8.8 mph 10.4 mph 45% 0.00 in
11:42 65.8 °F 43.9 °F 30.12 in WSW 4.6 mph 17.3 mph 45% 0.00 in
11:43 65.8 °F 43.9 °F 30.12 in SW 4.7 mph 10.4 mph 45% 0.00 in
11:44 65.7 °F 44.9 °F 30.12 in SW 6.9 mph 12.7 mph 47% 0.00 in
11:49 66.0 °F 46.3 °F 30.12 in SW 7.3 mph 12.7 mph 49% 0.00 in
11:50 66.2 °F 44.8 °F 30.12 in SW 9.1 mph 16.1 mph 46% 0.00 in
11:51 66.3 °F 44.9 °F 30.12 in WSW 11.1 mph 16.1 mph 46% 0.00 in
11:52 66.3 °F 43.1 °F 30.12 in SW 10.5 mph 16.1 mph 43% 0.00 in
11:57 66.8 °F 45.3 °F 30.11 in WSW 5.4 mph 12.7 mph 46% 0.00 in
11:59 67.0 °F 44.9 °F 30.11 in WSW 8.4 mph 15.0 mph 45% 0.00 in
12:00 67.1 °F 45.0 °F 30.11 in SSW 7.4 mph 15.0 mph 45% 0.00 in
12:05 67.3 °F 43.4 °F 30.11 in SW 9.6 mph 13.8 mph 42% 0.00 in
12:10 67.3 °F 46.4 °F 30.11 in SSW 7.1 mph 12.0 mph 47% 0.00 in
12:15 67.7 °F 46.7 °F 30.11 in WSW 5.9 mph 10.4 mph 47% 0.00 in
12:20 67.8 °F 46.3 °F 30.11 in SW 7.1 mph 15.0 mph 46% 0.00 in
12:25 67.9 °F 44.5 °F 30.11 in SW 6.0 mph 15.0 mph 43% 0.00 in
12:30 68.0 °F 43.4 °F 30.11 in WSW 9.5 mph 13.8 mph 41% 0.00 in
12:35 67.7 °F 44.4 °F 30.11 in SW 8.7 mph 11.5 mph 43% 0.00 in
12:40 67.6 °F 44.9 °F 30.11 in SW 9.0 mph 17.0 mph 44% 0.00 in
12:45 67.5 °F 43.0 °F 30.10 in SW 9.0 mph 20.0 mph 41% 0.00 in
12:50 67.9 °F 44.0 °F 30.10 in WSW 6.3 mph 21.0 mph 42% 0.00 in
12:55 68.4 °F 46.2 °F 30.10 in SW 9.0 mph 21.0 mph 45% 0.00 in
13:00 68.5 °F 43.9 °F 30.09 in SW 8.4 mph 13.0 mph 41% 0.00 in
13:05 68.8 °F 46.0 °F 30.09 in SW 9.0 mph 18.0 mph 44% 0.00 in
13:10 69.3 °F 45.8 °F 30.09 in WSW 6.3 mph 15.0 mph 43% 0.00 in
13:15 69.7 °F 46.2 °F 30.08 in SW 8.0 mph 15.0 mph 43% 0.00 in
13:20 69.9 °F 47.6 °F 30.08 in SW 3.6 mph 18.0 mph 45% 0.00 in
13:25 70.3 °F 46.1 °F 30.08 in SW 7.0 mph 20.0 mph 42% 0.00 in
13:30 70.4 °F 44.9 °F 30.08 in SW 10.0 mph 17.3 mph 40% 0.00 in
13:35 70.4 °F 44.9 °F 30.08 in SSW 8.6 mph 11.5 mph 40% 0.00 in
13:40 70.5 °F 45.0 °F 30.08 in SW 8.0 mph 10.4 mph 40% 0.00 in
13:45 70.5 °F 44.3 °F 30.07 in SSW 6.2 mph 10.4 mph 39% 0.00 in
13:50 69.7 °F 45.6 °F 30.08 in WSW 6.1 mph 10.4 mph 42% 0.00 in
13:55 69.2 °F 45.7 °F 30.08 in West 8.4 mph 17.3 mph 43% 0.00 in
14:00 69.7 °F 45.6 °F 30.07 in SW 7.7 mph 11.5 mph 42% 0.00 in
14:05 69.8 °F 45.0 °F 30.07 in WSW 8.0 mph 13.8 mph 41% 0.00 in
14:10 69.7 °F 43.6 °F 30.07 in WSW 6.5 mph 10.4 mph 39% 0.00 in
14:15 69.9 °F 45.1 °F 30.07 in SSW 5.4 mph 12.7 mph 41% 0.00 in
14:20 70.5 °F 45.0 °F 30.07 in SSW 6.8 mph 9.2 mph 40% 0.00 in
14:25 71.0 °F 44.8 °F 30.06 in SW 4.7 mph 11.5 mph 39% 0.00 in
14:31 71.4 °F 45.8 °F 30.06 in West 7.7 mph 13.0 mph 40% 0.00 in
14:36 71.4 °F 45.8 °F 30.06 in SSW 7.6 mph 12.7 mph 40% 0.00 in
14:41 71.0 °F 44.8 °F 30.06 in SW 8.8 mph 20.7 mph 39% 0.00 in
14:46 70.2 °F 43.4 °F 30.06 in WSW 8.8 mph 16.1 mph 38% 0.00 in
14:51 69.7 °F 43.6 °F 30.06 in SW 9.3 mph 12.7 mph 39% 0.00 in
14:56 69.2 °F 43.8 °F 30.05 in WNW 8.8 mph 10.4 mph 40% 0.00 in
15:01 68.9 °F 44.2 °F 30.04 in SW 7.0 mph 11.5 mph 41% 0.00 in
15:06 68.8 °F 44.8 °F 30.04 in SW 6.3 mph 6.9 mph 42% 0.00 in
15:11 69.1 °F 45.7 °F 30.03 in SW 4.5 mph 9.2 mph 43% 0.00 in
15:16 69.8 °F 45.0 °F 30.02 in SW 8.4 mph 20.7 mph 41% 0.00 in
15:21 70.7 °F 46.5 °F 30.01 in SW 8.0 mph 11.5 mph 42% 0.00 in
15:26 71.4 °F 44.5 °F 30.01 in SW 10.6 mph 16.1 mph 38% 0.00 in
15:31 71.1 °F 44.2 °F 30.01 in WSW 9.6 mph 12.7 mph 38% 0.00 in
15:36 70.7 °F 44.5 °F 30.00 in SW 6.6 mph 12.7 mph 39% 0.00 in
15:42 70.2 °F 43.4 °F 30.00 in SSW 8.4 mph 15.0 mph 38% 0.00 in
15:47 69.6 °F 44.2 °F 29.99 in SSW 3.7 mph 12.7 mph 40% 0.00 in
15:52 69.5 °F 45.4 °F 30.00 in SW 6.3 mph 11.0 mph 42% 0.00 in
15:58 70.0 °F 44.6 °F 30.00 in SSW 7.8 mph 12.0 mph 40% 0.00 in
16:03 70.1 °F 46.6 °F 30.00 in SW 4.5 mph 9.2 mph 43% 0.00 in
16:08 70.1 °F 45.9 °F 30.00 in WSW 5.7 mph 11.5 mph 42% 0.00 in
16:13 70.1 °F 47.2 °F 30.01 in WSW 4.7 mph 8.1 mph 44% 0.00 in
16:18 70.1 °F 46.6 °F 30.01 in SSW 3.5 mph 8.1 mph 43% 0.00 in
16:23 70.3 °F 47.3 °F 30.01 in WSW 4.6 mph 10.4 mph 44% 0.00 in
16:28 70.3 °F 46.7 °F 30.01 in West 5.6 mph 11.5 mph 43% 0.00 in
16:33 70.3 °F 47.3 °F 30.01 in SW 1.3 mph 3.5 mph 44% 0.00 in
16:38 70.3 °F 45.5 °F 30.01 in SSW 6.5 mph 8.1 mph 41% 0.00 in
16:43 70.5 °F 46.3 °F 30.01 in SSW 5.1 mph 6.9 mph 42% 0.00 in
16:48 70.6 °F 47.6 °F 30.01 in SE 4.8 mph 5.8 mph 44% 0.00 in
16:53 70.4 °F 46.8 °F 30.01 in SSW 2.6 mph 6.9 mph 43% 0.00 in
16:58 70.2 °F 46.0 °F 30.01 in SSW 4.5 mph 10.4 mph 42% 0.00 in
17:03 70.0 °F 47.1 °F 30.01 in SW 1.3 mph 3.5 mph 44% 0.00 in
17:08 69.9 °F 47.0 °F 30.01 in WNW 5.9 mph 8.1 mph 44% 0.00 in
17:13 69.8 °F 46.3 °F 30.01 in SW 3.5 mph 8.1 mph 43% 0.00 in
17:18 69.7 °F 46.2 °F 30.01 in South 5.1 mph 9.0 mph 43% 0.00 in
17:23 69.5 °F 45.4 °F 30.01 in SSW 3.3 mph 5.8 mph 42% 0.00 in
17:28 69.1 °F 44.4 °F 30.02 in SSW 4.3 mph 11.5 mph 41% 0.00 in
17:33 68.9 °F 44.9 °F 30.02 in SSW 2.5 mph 8.1 mph 42% 0.00 in
17:38 68.9 °F 45.5 °F 30.02 in SSW 5.4 mph 10.4 mph 43% 0.00 in
17:43 68.8 °F 44.8 °F 30.02 in SSW 5.4 mph 9.2 mph 42% 0.00 in
17:48 68.5 °F 44.5 °F 30.02 in SSE 5.5 mph 6.9 mph 42% 0.00 in
17:53 68.1 °F 44.1 °F 30.02 in SW 5.4 mph 7.0 mph 42% 0.00 in
17:58 67.8 °F 43.9 °F 30.02 in WSW 5.7 mph 8.1 mph 42% 0.00 in
18:03 67.6 °F 43.1 °F 30.02 in SSE 3.6 mph 6.9 mph 41% 0.00 in
18:08 67.4 °F 43.5 °F 30.02 in SSW 2.5 mph 8.1 mph 42% 0.00 in
18:13 67.2 °F 42.0 °F 30.02 in SW 6.9 mph 7.0 mph 40% 0.00 in
18:18 67.0 °F 42.5 °F 30.02 in SW 3.8 mph 4.6 mph 41% 0.00 in
18:23 66.7 °F 40.9 °F 30.02 in SSW 5.2 mph 6.9 mph 39% 0.00 in
18:28 66.5 °F 41.4 °F 30.02 in SW 3.8 mph 6.9 mph 40% 0.00 in
18:33 66.3 °F 40.6 °F 30.01 in SSE 4.2 mph 9.2 mph 39% 0.00 in
18:39 66.1 °F 40.4 °F 30.01 in South 4.4 mph 5.8 mph 39% 0.00 in
18:44 65.7 °F 40.1 °F 30.00 in SW 5.1 mph 6.9 mph 39% 0.00 in
18:49 65.4 °F 39.8 °F 30.00 in South 6.3 mph 8.0 mph 39% 0.00 in
18:54 65.1 °F 39.5 °F 30.00 in SSE 4.0 mph 5.8 mph 39% 0.00 in
18:59 64.8 °F 39.2 °F 30.00 in SSW 3.7 mph 6.9 mph 39% 0.00 in
19:04 64.5 °F 39.0 °F 30.00 in SSW 4.5 mph 11.5 mph 39% 0.00 in
19:09 64.2 °F 39.4 °F 29.99 in SSW 5.2 mph 7.0 mph 40% 0.00 in
19:14 64.0 °F 39.2 °F 29.98 in SSW 6.9 mph 9.2 mph 40% 0.00 in
19:19 63.8 °F 39.0 °F 29.98 in SSW 4.6 mph 9.2 mph 40% 0.00 in
19:24 63.6 °F 38.8 °F 29.97 in South 4.8 mph 9.2 mph 40% 0.00 in
19:29 63.5 °F 38.1 °F 30.00 in WSW 3.4 mph 5.8 mph 39% 0.00 in
19:34 63.4 °F 38.0 °F 30.01 in SSW 5.4 mph 8.0 mph 39% 0.00 in
19:39 63.4 °F 38.6 °F 30.00 in SSW 5.2 mph 6.9 mph 40% 0.00 in
19:44 63.3 °F 37.9 °F 30.00 in SSW 2.1 mph 6.0 mph 39% 0.00 in
19:49 63.2 °F 37.8 °F 30.00 in SSW 2.8 mph 4.6 mph 39% 0.00 in
19:54 63.2 °F 37.2 °F 30.00 in SSW 3.7 mph 6.9 mph 38% 0.00 in
19:59 63.1 °F 37.1 °F 29.99 in SSW 3.4 mph 5.8 mph 38% 0.00 in
20:04 63.0 °F 37.0 °F 29.99 in SSW 6.6 mph 10.4 mph 38% 0.00 in
20:09 62.9 °F 36.9 °F 29.99 in South 4.7 mph 9.2 mph 38% 0.00 in
20:14 62.8 °F 36.8 °F 29.99 in SSE 2.9 mph 5.0 mph 38% 0.00 in
20:19 62.7 °F 36.7 °F 29.99 in SSW 4.2 mph 6.9 mph 38% 0.00 in
20:24 62.6 °F 36.6 °F 29.99 in SSW 3.4 mph 6.9 mph 38% 0.00 in
20:29 62.5 °F 36.5 °F 29.99 in South 1.7 mph 5.8 mph 38% 0.00 in
20:34 62.4 °F 37.1 °F 29.99 in South 3.0 mph 6.0 mph 39% 0.00 in
20:39 62.2 °F 37.6 °F 29.99 in SSW 1.8 mph 3.5 mph 40% 0.00 in
20:44 62.1 °F 37.5 °F 29.99 in South 4.6 mph 8.1 mph 40% 0.00 in
20:49 62.0 °F 37.4 °F 29.99 in South 1.7 mph 3.5 mph 40% 0.00 in
20:54 61.8 °F 37.8 °F 30.00 in South 2.3 mph 4.6 mph 41% 0.00 in
20:59 61.7 °F 38.4 °F 30.00 in SSW 1.7 mph 3.5 mph 42% 0.00 in
21:04 61.6 °F 38.9 °F 30.00 in South 1.1 mph 2.3 mph 43% 0.00 in
21:09 61.4 °F 39.3 °F 30.00 in SSE 1.9 mph 4.0 mph 44% 0.00 in
21:14 61.2 °F 39.1 °F 30.00 in South 1.4 mph 2.3 mph 44% 0.00 in
21:19 61.0 °F 38.9 °F 30.00 in SSE 1.4 mph 4.6 mph 44% 0.00 in
21:24 60.8 °F 39.3 °F 30.00 in SSW 2.7 mph 4.6 mph 45% 0.00 in
21:29 60.6 °F 39.1 °F 30.00 in SW 3.4 mph 6.9 mph 45% 0.00 in
21:34 60.5 °F 39.6 °F 30.00 in South 1.3 mph 3.5 mph 46% 0.00 in
21:39 60.4 °F 39.5 °F 30.00 in SSE 3.8 mph 6.9 mph 46% 0.00 in
21:44 60.3 °F 39.4 °F 29.99 in SW 3.9 mph 5.8 mph 46% 0.00 in
21:50 60.2 °F 39.9 °F 29.99 in SSW 2.9 mph 11.5 mph 47% 0.00 in
21:55 60.0 °F 39.7 °F 29.99 in WSW 3.2 mph 4.6 mph 47% 0.00 in
22:00 59.9 °F 39.6 °F 29.99 in SSW 5.4 mph 9.2 mph 47% 0.00 in
22:05 59.8 °F 39.5 °F 29.99 in SSW 4.7 mph 9.2 mph 47% 0.00 in
22:10 59.7 °F 39.4 °F 29.99 in SSW 3.0 mph 6.9 mph 47% 0.00 in
22:15 59.6 °F 39.3 °F 29.99 in SSW 4.9 mph 6.9 mph 47% 0.00 in
Kimberly, Wisconsin, USA
Compliments of Weather Underground